Lengan Jalinan Tahan Api yang Tahan Lama untuk Otomotif
$0.08100-4999 Others
$0.055000-19999 Others
$0.01≥20000Others
$0.08100-4999 Others
$0.055000-19999 Others
$0.01≥20000Others
Model No: GSKJ-PET
| Unduh | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Specification sheet | |||||
| Part No. | Nominal size - W | Expandable range | Packing -L | ||
| Inch | mm | Min.I (mm) | Max.O (mm) | standard spool | |
| GSKJ-PET-003 | 1/8″ | 3 | 1 | 6 | 100M/R |
| GSKJ-PET-005 | 1/4″ | 6 | 3 | 9 | 100M/R |
| GSKJ-PET-008 | 5/16″ | 8 | 5 | 16 | 100M/R |
| GSKJ-PET-010 | 3/8″ | 10 | 7 | 19 | 100M/R |
| GSKJ-PET-012 | 1/2″ | 12 | 8 | 24 | 100M/R |
| GSKJ-PET-016 | 5/8″ | 15 | 10 | 27 | 100M/R |
| GSKJ-PET-019 | 3/4″ | 20 | 14 | 30 | 50/R |
| GSKJ-PET-025 | 1″ | 25 | 18 | 35 | 50M/R |
| GSKJ-PET-032 | 1 -1/4″ | 30 | 20 | 50 | 50M/R |
| GSKJ-PET-038 | 1 -1/2″ | 40 | 30 | 60 | 25M/R |
| GSKJ-PET-045 | 1 -3/4″ | 45 | 35 | 75 | 25M/R |
| GSKJ-PET-050 | 2″ | 50 | 40 | 80 | 25M/R |
| GSKJ-PET-064 | 2 -1/2″ | 64 | 45 | 105 | 25M/R |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.