Selongsong Nomex Suhu Tinggi GSKJ untuk Harness Kawat Dirgantara
$0.08-8.5 /
| Min. Memesan: | 1 |
$0.08-8.5 /
| Min. Memesan: | 1 |
Model No: GSKJ-NXB
| Unduh | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

Fitur Utama:
Ketahanan suhu tinggi yang sangat baik
Bahan inheren tahan api
Perlindungan abrasi dan keausan yang unggul
Struktur jalinan yang ringan dan fleksibel
Ketahanan kimia dan pelarut yang baik
Instalasi dan pemeliharaan yang mudah
Umur panjang di lingkungan yang keras
| Part No. | Flat Width | Inner diameter | Packing | |
| Min.Dia. | Max.Dia. | (L/Coil) | ||
| GSKJ-NXB-003 | 3mm | 2mm | ≥3mm | 350m/roll |
| GSKJ-NXB-006 | 6mm | 4mm | ≥5mm | 350m/roll |
| GSKJ-NXB-008 | 8mm | 5mm | ≥6mm | 350m/roll |
| GSKJ-NXB-010 | 10mm | 6mm | ≥7mm | 350m/roll |
| GSKJ-NXB-012 | 12mm | 8mm | ≥9mm | 350m/roll |
| GSKJ-NXB-016 | 16mm | 10mm | ≥11mm | 300m/roll |
| GSKJ-NXB-019 | 19mm | 12mm | ≥14mm | 250m/roll |
| GSKJ-NXB-023 | 23mm | 15mm | ≥17mm | 200m/roll |
| GSKJ-NXB-025 | 25mm | 16mm | ≥18mm | 200m/roll |
| GSKJ-NXB-032 | 32mm | 20mm | ≥22mm | 200m/roll |
| GSKJ-NXB-038 | 38mm | 24mm | ≥26mm | 100m/roll |
| GSKJ-NXB-050 | 50mm | 32mm | ≥35mm | 100m/roll |
| GSKJ-NXB-063 | 63mm | 40mm | ≥43mm | 100m/roll |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.